OTHER
Other:
S.No. | INFORMATION | DETAILS/DOWNLOAD |
|---|---|---|
1. | SCHOOL MANAGING COMMITTEE | |
2. | WATER CERTIFICATE | |
3. | TRANSPORT SAFETY CERTIFICATE | |
4. | FEE STRUCTURE (2023-2024) | |
FEE STRUCTURE (PROPOSED) (2024 2025) | ||
5. | NOC - AFFILIATION | |
6. | PROVISIONAL RECOGNITION | |
7. | BUILDING CERTIFICATE | |
8. | CBSE AFFILIATION PAGES | |
9. | FIRE SAFETY CERTIFICATE | |
10. | LAND CERTIFICATE | CLICK HERE TO DOWNLOAD |
11. | BALANCE SHEET (2020-2021, 2021-2022 & 2022-2023) | |
BALANCE SHEET 2023-2024 | ||
12. | CERTIFICATE OF REGISTRATION OF SOCIETIES | |
13. | INCOME & EXPENDITURE STATEMENT 2020-2021 | |
14. | ANNUAL REPORT 2022-2023 | |
ANNUAL REPORT 2023-2024 | ||
15. | TRANSFER CERTIFICATE SAMPLE | |
16. | TRANSFER CERTIFICATES ISSUED (2018-2019) 1 | |
TRANSFER CERTIFICATES ISSUED (2018-2019) 2 | ||
17. | TRANSFER CERTIFICATES ISSUED (2021-2022) 1 | |
TRANSFER CERTIFICATES ISSUED (2021-2022) 2 | ||
18. | TRANSFER CERTIFICATES ISSUED (2022-2023) (1) | |
TRANSFER CERTIFICATES ISSUED (2022-2023) (2) | ||
TRANSFER CERTIFICATES ISSUED (2022-2023) (3) | CLICK HERE TO DOWNLOAD | |
TRANSFER CERTIFICATES ISSUED (2022-2023) (4) | CLICK HERE TO DOWNLOAD | |
TRANSFER CERTIFICATES ISSUED (2022-2023) (5) | CLICK HERE TO DOWNLOAD |
ENROLLMENT INFORMATION
Category wise Students
Class | General | SC | ST | OBC |
|---|---|---|---|---|
Primary | 1072 | 11 | 2 | 14 |
Middle | 651 | 6 | 0 | 2 |
Secondary | 465 | 3 | 0 | 3 |
Senior Secondary | 703 | 21 | 0 | 24 |
Minority Group Wise Students
Class | Muslim | Christian | Sikh | Jain | Other |
|---|---|---|---|---|---|
Primary | 3 | 1 | 586 | 1 | 508 |
Middle | 2 | 2 | 388 | 2 | 314 |
Secondary | 2 | 1 | 256 | 2 | 210 |
Senior Secondary | 1 | 21 | 327 | 7 | 408 |