CBSE MANDATORY DISCLOSURE
A: GENERAL INFORMATION:
S.No. | INFORMATION | DETAILS |
|---|---|---|
1. | NAME OF THE SCHOOL | MONTGOMERY GURU NANAK PUBLIC SCHOOL |
2. | AFFILIATION NO. | 1630011 |
3. | SCHOOL CODE | 20022 |
4. | COMPLETE ADDRESS WITH PIN CODE | ADARSH NAGAR, JALANDHAR (PUNJAB), 144008 |
5. | PRINCIPAL NAME & QUALIFICATION | S. KANWALJEET SINGH RANDHAWA, MA.(ECO), B.Ed. |
6. | SCHOOL EMAIL ID | mgnps@yahoo.in, 20022@cbseshiksha.in, info@mgnadarshnagar.org |
7. | CONTACT DETAILS | PHONE: +0181-2254463,64 MOBILE: 82640-33294 (SMS & WHATSAPP NO.) |
B: DOCUMENTS AND INFORMATION:
S.No. | INFORMATION | DETAILS/DOWNLOAD |
|---|---|---|
1. | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2. | COPIES OF SOCIETIES' TRUST' COMPANY REGISTRATION.'RENEWAL CERTIFICATE, AS APPLICABLE | |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6.
| COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7.
| COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXT. OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL
|
|
8.
| COPIES OF VALID WATER. HEALTH AND SANITATION CERTIFICATES |
C: RESULT AND ACADEMICS:
S.No. | INFORMATION | DETAILS |
|---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL (2024-2025) | |
FEE STRUCTURE OF THE SCHOOL (2025-2026) | ||
FEE STRUCTURE OF THE SCHOOL (2026-2027) | ||
2. | ANNUAL ACADEMIC CALENDAR (2024-2025) | |
ANNUAL ACADEMIC CALENDAR (2025-2026) | ||
ANNUAL ACADEMIC CALENDAR (2026-2027) | ||
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) 2021-2024 | |
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) 2024-2027 | ||
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION ASPER APPLICABILITY |
RESULT CLASS X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2021 | 260 | 260 | 100% | ---- |
2 | 2022 | 246 | 246 | 100% | ---- |
3 | 2023 | 244 | 244 | 100% | ---- |
4 | 2024 | 234 | 234 | 100% | ---- |
5 | 2025 | 225 | 225 | 100% | ---- |
6 | 2026 | 242 | 241 | 100% | Dropout due to Medical Reason |
RESULT CLASS XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
1 | 2021 | 389 | 389 | 100% | ---- |
2 | 2022 | 312 | 312 | 100% | ---- |
3 | 2023 | 347 | 341 | 100% | Dropout due to Medical Reason |
4 | 2024 | 344 | 343 | 100% | Dropout due to Medical Reason |
5 | 2025 | 332 | 331 | 100% | Dropout due to Medical Reason |
6 | 2026 | 305 | 304 | 100% | Dropout due to Medical Reason |
D: STAFF (TEACHING):
S.No. | INFORMATION | DETAILS |
|---|---|---|
1. | PRINCIPAL | Mr. Kanwaljeet Singh Randhawa (94172-30444) |
2. | TOTAL NO. OF TEACHERS | 145 |
PGT | 29 | |
TGT | 47 | |
PRT & KGT | 45 & 24 | |
3. | TEACHERS SECTION RATIO | 1.56 |
4. | DETAILS OF SPECIAL EDUCATOR | No Special Educator, School Counselor is looking after the same. |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MRS MANMEET KAUR (Sr. Counselor) 9463026997
MRS ANTIMA CHAUHAN (Jr. Counselor) 7889291697 |
E: SCHOOL INFRASTRUCTURE:
S.No. | INFORMATION | DETAILS |
|---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 24373 Sq. Mtrs. |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ) | 106 & 51 |
3. | INTERNET FACILITY (Y/N) | Y |
4. | NO. OF GIRLS TOILETS | 12 (37 Points) |
5. | NO. OF BOYS TOILETS | 13 ( 53 Points ) |
6. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |